Owner | Date | Event | Winnings |
---|
Ralph Jeletz |
|
|
|
Bud Stowe | 4-Jan | Mercedes-Benz Championship | $120,000 |
Pat Hagen | 4-Jan | Mercedes-Benz Championship | $120,000 |
Chuck Hirsch | 29-Mar | Shell Houston Open | $484,000 |
Keith Reynolds | 4-Jan | Mercedes-Benz Championship | $120,000 |
Norm Fernandez | 4-Jan | Mercedes-Benz Championship | $120,000 |
Tom Hughes | 4-Jan | Mercedes-Benz Championship | $120,000 |
Mark Schantz | 4-Jan | Mercedes-Benz Championship | $120,000 |
John Wallen |
|
|
|
Sean Stowe | 23-Aug | The Barclays | $0 |
Rich Chapman | 4-Jan | Mercedes-Benz Championship | $120,000 |
Denny & Jimmy | 4-Jan | Mercedes-Benz Championship | $120,000 |
J.P. Kramer | 29-Mar | Shell Houston Open | $484,000 |
Mark Behrman | 11-Jan | Sony Open in Hawaii | $0 |
Jacks | 21-Jun | Travelers Championship | $0 |
Steve Hirsch | 4-Jan | Mercedes-Benz Championship | $120,000 |
Bill Hicks | 15-Mar | Arnold Palmer Invitational | $15,139 |
Chris Kramer |
|
|
|
Ken Johnson | 11-Jan | Sony Open in Hawaii | $0 |
Bob Wehrle | 11-Jan | Sony Open in Hawaii | $0 |
Dave Neuleib | 5-Jul | AT&T National | $312,000 |
Rich Azinger | 4-Jan | Mercedes-Benz Championship | $120,000 |
Kelly | 4-Jan | Mercedes-Benz Championship | $120,000 |
Dave Hicks | 29-Mar | Shell Houston Open | $484,000 |
Cheryl Neuleib | 4-Jan | Mercedes-Benz Championship | $120,000 |
Ed Dickerson | 21-Jun | Travelers Championship | $0 |
Mike Schumacher | 4-Jan | Mercedes-Benz Championship | $120,000 |